π Overview
π― Stats Summary
π
Monthly Numbers
π‘ Business Plan
π΅ Cash Flow
| Year | # Cases Retained | Est. Revenue | YoY Growth |
|---|
| Metric | Goal | YTD Actual | On Track? | Weekly Target |
|---|---|---|---|---|
| π° Revenue | $19M | $5.12M | π΄ Behind | $396K/wk |
| π Cases Retained | ~1,520 | 410 | π΄ Behind | 31.7/wk |
| π Consult β Retain Rate | 50% | 114.1% | β On Track | β |
| β± Avg Days to Retain | β€5 days | 18.1d | π΄ Monitor | β |
| π New Cases/Month | 127 | 102 | β On Track | 31.7/wk |
| π£ Sales Conversations | 3,040/yr | β | β | 63/wk |
Showing: March 2026 (last completed month)
π‘ Revenue = retained count Γ avg case value. AR is a firm estimate. Connect Clio billing for precise figures.
| # | Practice Area | Attorney | Status |
|---|---|---|---|
| 06269.26-JenkinsMichelle | PA - Custody and Support | Lauren Shelby | Open |
| 06268.26-BroughAaron | PA - Divorce & Support | Alex Miller | Open |
| 06267.26-ArpeColin | PA - Estate Administration | Marie Maney | Open |
| 06266.26-KolankiewiczNancy | NJ - Estate Administration | Marie Maney | Open |
| 06265.26-YatesHadley P. | PA - Prenuptial Agreement | Maia Spotts | Open |
| 06264.26-TorresAlexander | PA - Divorce, Custody, Support | Alex Miller | Open |
| 06263.26-Barr HorstmanJane | PA - Divorce & Support | Alex Miller | Open |
| 06262.26-BoyceJesse | NJ - Divorce, Custody, Support | Lauren Jacoby | Open |
| 06261.26-RodneyAshley | MD - Divorce, Custody & Support | April Townsend | Open |
| 06260.26-HaysHarle Brett | GA - Divorce, Custody & Support | LeAnne P. Cooper | Pending |
| 06259.26-BayonaPolly | GA - Protection Order | Joshua Huffman | Pending |
| 06258.26-HaysHarle Brett | GA - Protection Order | LeAnne P. Cooper | Pending |
| 06257.26-StankiewiczMarta | PA - Custody and Support | Maia Spotts | Open |
| 06256.26-Perez De Los SantosLino | NJ - Custody and Support | Rebekah Heilman | Open |
| 06255.26-AsaadZaina | PA - Divorce & Support | Abbie Starker | Open |
| 06254.26-MasonHoward | NJ - Divorce, Custody, Support | Julie Colin | Open |
| 06253.26-LithgowKristin | PA - Custody and Support | Colby Ciarrocca | Open |
| 06252.26-RhodesKenneth L. | PA - Divorce, Custody, Support | Russell Manning | Open |
| 06251.26-MullenMitchel | PA - Prenuptial Agreement | Daniel Howard | Pending |
| 06250.26-OleykowskiMichael | NJ - Divorce & Support | Julie Colin | Open |
π‘ Lead counts from Zoho CRM. Consultation count = records that reached consult stage or higher in March.
All fields editable β results recalculate live.
JanβMar actuals Β· AprβDec projected at 102 retains/mo avg Β· Revenue = retains Γ $12,500
| Month & Year | Case ID | Proj. Value | Other Rev. | Prob% | Hard Cost | Soft Cost | Owner | Case Name | Actual Collected | Collected Date | Variance | Sub Total |
|---|