| Case Type | Lead Source | Best Match | 2nd Choice |
|---|---|---|---|
| Divorce | Google Organic | Taylor (36% on Divorce) | Ron |
| Divorce | Direct Referral | Ron (34% on Divorce) | Taylor |
| Divorce | Google Paid | Nicole (30% on Divorce) | Taylor |
| Custody | Google Organic | Taylor (39% on Custody) | Ron |
| Custody | Direct Referral | Ron (33% on Custody) | Taylor |
| Custody | Google Paid | Nicole (31% on Custody) | Taylor |
| Support | Google Organic | Taylor (59% on Support) | Nicole |
| Support | Direct Referral | Nicole (42% on Support) | Taylor |
| Support | Google Paid | Ron (0% on Support) | Taylor |
| Prenup/Postnup | Google Organic | Ron (67% on Prenup/Postnup) | Taylor |
| Prenup/Postnup | Direct Referral | Nicole (52% on Prenup/Postnup) | Taylor |
| Prenup/Postnup | Google Paid | Taylor (46% on Prenup/Postnup) | Nicole |
| PFA | Google Organic | Taylor (77% on PFA) | Nicole |
| PFA | Direct Referral | Nicole (52% on PFA) | Taylor |
| PFA | Google Paid | Ron (0% on PFA) | Taylor |
| Wills/Estates | Google Organic | Ron (38% on Wills/Estates) | Nicole |
| Wills/Estates | Direct Referral | Nicole (82% on Wills/Estates) | Taylor |
| Wills/Estates | Google Paid | Taylor (71% on Wills/Estates) | Ron |
Min 5 attended consultations. โ โฅ50% โ 35โ50% โ <35%
| Case Type | Taylor | Nicole | Ron | Robert |
|---|---|---|---|---|
| Divorce | 36% 796c | 30% 870c | 34% 38c | 28% 104c |
| Custody | 39% 869c | 31% 948c | 33% 75c | 27% 192c |
| Support | 59% 352c | 42% 249c | 0% 0c | 23% 43c |
| Prenup/Postnup | 46% 74c | 52% 64c | 67% 6c | 86% 7c |
| PFA | 77% 30c | 52% 29c | 0% 0c | 20% 5c |
| Wills/Estates | 71% 7c | 82% 11c | 38% 13c | 43% 7c |
| Lead Source | Taylor | Nicole | Ron | Robert |
|---|---|---|---|---|
| Google Paid | 52% 323c | 37% 319c | 48% 27c | 36% 69c |
| Google Organic | 66% 234c | 50% 190c | 53% 15c | 50% 34c |
| Direct Referral | 62% 47c | 35% 43c | 0% 0c | 0% 0c |
| Website Chat | 34% 210c | 33% 195c | 44% 16c | 6% 34c |
| Self-Scheduled | 39% 194c | 30% 269c | 0% 0c | 0% 0c |
| LSA | 38% 255c | 29% 215c | 41% 17c | 24% 62c |